ENERPAT® E Shredder for Electric Circuit Board originated in the UK. The blades are high-strength and tough alloy steel, ensuring durability and long-lasting performance. The main electrical components are from trusted brands such as Siemens and Schneider. Our Electronic Waste Shredder can handle a variety of solid waste, including hard-to-shred metals. Get a quote now!
Get Quote
▶ CE Certificate
▶ Originated from the UK
▶ Germany-made Blades
▶ Easy to handle and maintain
▶ 45 days lead time
▶ Wide applications
WhatsApp: +86-17768031176
E-mail: inquiry@enerpat.net
ENERPAT® Electronic Waste Shredder uses advanced cutting and shearing technology to quickly and effectively crush circuit boards into smaller pieces, significantly improving the efficiency of subsequent recycling processing.
By reducing circuit board size, ENERPAT® PCB Shredder makes recycling of precious metals such as gold, silver, copper, etc. easier and more efficient, increasing resource recovery rates.
The equipment design pays attention to environmental protection and energy saving, using advanced technology with low noise and low energy consumption, which reduces the impact on the environment and meets the requirements of sustainable development.
ENERPAT® e waste shredders are often seamlessly integrated with e-waste recycling systems, enabling automatic feeding and collection, reducing manual operations, and improving overall work efficiency.
It is equipped with advanced safety functions such as an emergency stop button and overload protection to ensure safety during operation and reduce the risk of accidents.
Able to handle various types and sizes of circuit boards, it is highly adaptable and widely used in different scenarios in the e-waste recycling industry.
E Shredder for Electric Circuit Boards is widely used in electronic waste recycling centers, electronic product manufacturing production lines, and environmental research institutions. As a core equipment, it helps resource recycling and environmental innovation. It is not only a key tool in the electronic waste recycling industry, but also promotes the development of the environmental protection equipment manufacturing industry. At the same time, it plays an important role in the field of circular economy and metal recycling and smelting, and promotes the effective recycling of resources.
Model | MSB-E300 | MSB-E500 | MSB-E600 | MSB-E800 |
Machine Size(L*W*H) | 1500x1300x1850 | 1600x1300x1850 | 2500x1300x1850 | 2700x1300x1850 |
Shredding Chamber Length(mm) | 300 | 500 | 600 | 800 |
Discharge Height(mm) | 600 | 600 | 640 | 640 |
Blade Diameter(mm) | ① 170-300 | ①270-300 | ①270-300 | ④270-450 |
Speed(pcs) | 13-18.5 | 9-32 | 9-32 | 10-32 |
Blade Material | German | German | German | German |
Blade Thickness(mm) | 20 | 20/30 | 20/30 | 20/30 |
Motor Power(kw) | 7.5/11 | 15/22/30 | 11/15 | 15/30/60 |
Hopper Volume(L) | 480 | 550 | 650 | 750 |
Machine Weight(kg) | about 1370 | about 1470 | about 2100 | about 2300 |
Model | MSB-E1000 | MSB-E1200 | MSB-E1300 | MSB-E1500 |
Machine Size(L*W*H) | 3300x1900x2200 | 3600x2000x2200 | 4900x2200x2600 | 6400x2400x4000 |
Shredding Chamber Length(mm) | 1000 | 1200 | 1300 | 1500 |
Discharge Height(mm) | 600 | 600 | 950 | 950 |
Blade Diameter(mm) | ④270-450 | ④320-520 | ①320-520 | 0)450-800 |
Speed(pcs) | 10-32 | 7.5-32 | 7.5-32 | 5.5-14.5 |
Blade Material | German | German | German | German |
Blade Thickness(mm) | 30/40 | 30/40 | 50 | 50/75 |
Motor Power(kw) | 37 | 44/90/150 | 74-90 | 110-180 |
Hopper Volume(L) | 1130 | 1360 | 1700 | 2000 |
Machine Weight(kg) | 5200 | 6400 | 11000 | 14500 |
Model | MSB-E1600 | MSB-E1800 | MSB-E2000 | MSB-E2200 |
Machine Size(L*W*H) | 5200x2210x2600 | 7000x3100x4000 | 7500x3500x4400 | 8000x4000x5000 |
Shredding Chamber Length(mm) | 1600 | 1800 | 2000 | 2200 |
Discharge Height(mm) | 1400 | 1400 | 1400 | 1400 |
Blade Diameter(mm) | 0)450-800 | 0)450-800 | 0)450-800 | ④450-850 |
Speed(pcs) | 5.5-14.5 | 5.5-14.5 | 5.5-14.5 | 5.5-14.5 |
Blade Material | German | German | German | German |
Blade Thickness(mm) | 50/75 | 50/75 | 50/75 | 50/75/100 |
Motor Power(kw) | 90 | 150-220 | 180-220 | 220 |
Hopper Volume(L) | 3000 | 4000 | 5000 | 6000 |
Machine Weight(kg) | 29400 | 34000 | 40000 | 45000 |
Reliable Shredders Made by ENERPAT
We want to say a great machinery from ENERPAT for America , every machine that we sell from ENERPAT is great. The quality of the machine is warranty.”