ENERPAT® pocket coil shredder combines cutting-edge UK technology with a Chinese manufacturing base to provide a highly cost-effective solution. Part of the twin shaft shredder range, it offers low maintenance, long blade life, and the ability to handle large volumes of scrap. Pocket coil shredders turn what would otherwise be considered waste into a revenue-generating recycling opportunity for manufacturers.
Get Quote
▶ CE Certificate
▶ Originated from the UK
▶ Germany-made Blades
▶ Easy to handle and maintain
▶ 45 days lead time
▶ Wide applications
WhatsApp: +86-17768031176
E-mail: inquiry@enerpat.net
Pocket Coil Shredder (double shaft shredder machine) can efficiently process and shred metal coils and their wrapped fabric materials, providing a one-stop solution for the recycling industry.
The dual-shaft design makes the machine more stable and efficient during the crushing process, and can handle both small and large-capacity metal wires with ease.
The crushed fragments make it easier to separate metal and fabric materials, greatly improving the efficiency and purity of the recycling process.
The precision design and powerful power of the double-axis pocket coil crusher ensure that the coils and fabrics are completely crushed, and the separation effect is better.
Shredded metal fragments are cleaner and easier to handle, making them more attractive to recyclers, potentially increasing profits from recycled materials.
By using double shaft shredder, recyclers can obtain higher quality recycled materials and further enhance market competitiveness.
The volume of the crushed coils and fabrics is significantly reduced, which greatly saves storage space and reduces the need for frequent replacement of storage containers.
The powerful crushing capacity of ENERPAT crusher ensures the efficient compression of materials and further improves the utilization rate of storage space.
Due to the reduction in material volume, more materials can be loaded into each shipping container, thus reducing transportation costs.
The compact design and efficient crushing capacity of the dual-shaft series crusher make the transportation process more convenient and economical.
ENERPAT® Pocket Coil Shredder (dual shaft shredder) is not only suitable for crushing metal coils, but can also process a variety of similar materials, providing a versatile solution for the recycling industry.
The flexibility and adaptability of the Dual shaft shredder allows it to meet the needs of different recycling operations and become a powerful assistant in the recycling industry.
Our pocket coil shredder can process all kinds of waste pocket springs, separating valuable metals and fabrics making it suitable for all kinds of recycling operations. Not only that, it can also shred any mixed waste materials, such as waste mattresses, etc. Helping separation to further improve overall profitability.
Model | MSB-E300 | MSB-E500 | MSB-E600 | MSB-E800 |
Machine Size(L*W*H) | 1500x1300x1850 | 1600x1300x1850 | 2500x1300x1850 | 2700x1300x1850 |
Shredding Chamber Length(mm) | 300 | 500 | 600 | 800 |
Discharge Height(mm) | 600 | 600 | 640 | 640 |
Blade Diameter(mm) | ① 170-300 | ①270-300 | ①270-300 | ④270-450 |
Speed(pcs) | 13-18.5 | 9-32 | 9-32 | 10-32 |
Blade Material | German | German | German | German |
Blade Thickness(mm) | 20 | 20/30 | 20/30 | 20/30 |
Motor Power(kw) | 7.5/11 | 15/22/30 | 11/15 | 15/30/60 |
Hopper Volume(L) | 480 | 550 | 650 | 750 |
Machine Weight(kg) | about 1370 | about 1470 | about 2100 | about 2300 |
Model | MSB-E1000 | MSB-E1200 | MSB-E1300 | MSB-E1500 |
Machine Size(L*W*H) | 3300x1900x2200 | 3600x2000x2200 | 4900x2200x2600 | 6400x2400x4000 |
Shredding Chamber Length(mm) | 1000 | 1200 | 1300 | 1500 |
Discharge Height(mm) | 600 | 600 | 950 | 950 |
Blade Diameter(mm) | ④270-450 | ④320-520 | ①320-520 | 0)450-800 |
Speed(pcs) | 10-32 | 7.5-32 | 7.5-32 | 5.5-14.5 |
Blade Material | German | German | German | German |
Blade Thickness(mm) | 30/40 | 30/40 | 50 | 50/75 |
Motor Power(kw) | 37 | 44/90/150 | 74-90 | 110-180 |
Hopper Volume(L) | 1130 | 1360 | 1700 | 2000 |
Machine Weight(kg) | 5200 | 6400 | 11000 | 14500 |
Model | MSB-E1600 | MSB-E1800 | MSB-E2000 | MSB-E2200 |
Machine Size(L*W*H) | 5200x2210x2600 | 7000x3100x4000 | 7500x3500x4400 | 8000x4000x5000 |
Shredding Chamber Length(mm) | 1600 | 1800 | 2000 | 2200 |
Discharge Height(mm) | 1400 | 1400 | 1400 | 1400 |
Blade Diameter(mm) | 0)450-800 | 0)450-800 | 0)450-800 | ④450-850 |
Speed(pcs) | 5.5-14.5 | 5.5-14.5 | 5.5-14.5 | 5.5-14.5 |
Blade Material | German | German | German | German |
Blade Thickness(mm) | 50/75 | 50/75 | 50/75 | 50/75/100 |
Motor Power(kw) | 90 | 150-220 | 180-220 | 220 |
Hopper Volume(L) | 3000 | 4000 | 5000 | 6000 |
Machine Weight(kg) | 29400 | 34000 | 40000 | 45000 |
Reliable Shredders Made by ENERPAT
We want to say a great machinery from ENERPAT for America , every machine that we sell from ENERPAT is great. The quality of the machine is warranty.”